Pricing
Free, Basic, or Premium
Basic helps you find deductions and get your Schedule C numbers. Premium helps you file, plan quarterly taxes, and optimize.
Free
StarterGet started and explore WriteOff
$0forever
No card required to create an account.
Dashboard
Transactions + AI categorization
Deductions tracking
Income tracking
Schedule C export (PDF/CSV)
Basic
EssentialFind your deductions and get your Schedule C numbers
$7.99/mo
Dashboard
Transactions + AI categorization
Deductions tracking
Income tracking
Schedule C export (PDF/CSV)
Reports
Tax Profile
Most Popular
Premium
File smarter, plan quarterly taxes, and optimize your business taxes
$14.99/mo
Everything in Basic
AI Tax Assistant
File Taxes (FreeTaxUSA guide, IRS form PDFs, CPA package)
Tax Preview (live refund/owe estimate)
Quarterly Taxes (estimated payment calculations)
Entity Setup (LLC, S-Corp, C-Corp)
Salary Optimizer (S-Corp salary vs distribution)
W-2 Income (combined W-2 + self-employment)
Sign Form 8879 (e-file authorization)
What you get at each plan
Each plan includes everything in the tier below it.
| Feature | Free$0 forever | Basic $7.99/mo | Premium $14.99/mo |
|---|---|---|---|
| Included free | |||
| DashboardSnapshot of income, expenses & deductions | |||
| Transactions + AI categorizationAuto-sort expenses into IRS categories | |||
| Deductions trackingLog and organize deductible expenses | |||
| Income trackingTrack self-employment & freelance income | |||
Basic adds | |||
| ReportsProfit & Loss, expense breakdowns, and summaries | |||
| Tax ProfileStore filing status, EIN, and business info | |||
| Schedule C exportDownload IRS-ready Schedule C data (PDF/CSV) for your CPA | |||
Premium adds | |||
| AI Tax AssistantAsk tax questions and get instant, personalized answers | |||
| File TaxesFreeTaxUSA walkthrough, IRS form PDFs, CPA export package | |||
| Tax PreviewLive refund or amount-owed estimate as you work | |||
| Quarterly TaxesEstimated payment calculations with due-date reminders | |||
| Entity SetupGuidance for LLC, S-Corp, and C-Corp structuring | |||
| Salary OptimizerS-Corp salary vs. distribution split to minimize SE tax | |||
| W-2 IncomeCombine W-2 wages with self-employment for full picture | |||
| Sign Form 8879E-file authorization: sign and submit digitally | |||
All plans include a 30-day free trial. No credit card required to start.